Type
Enum Name | Value |
---|---|
Cash | 1 |
Bank | 2 |
Expense claim | 3 |
e-Wallet | 4 |
BankId
Enum Name | Value |
---|---|
Other | 0 |
BBL | 1 |
KBANK | 2 |
SCB | 3 |
SME | 4 |
KTB | 5 |
BAY | 6 |
KK | 7 |
CIMB | 8 |
TMB | 9 |
TISCO | 10 |
TCR | 11 |
TCAP | 12 |
BAAC | 13 |
EXIM | 14 |
UOB | 15 |
LHBANK | 16 |
SCBT | 17 |
GSB | 18 |
IBANK | 20 |
ICBC | 21 |
JPMORGAN | 22 |
CITIBANK | 23 |
SMBC | 24 |
DB | 25 |
BNP | 26 |
MIZUHO | 27 |
THAIPR | 28 |
BOC | 29 |
BOA | 30 |
RBS | 31 |
RHB | 32 |
IOB | 33 |
HSBC | 34 |
ANZ | 35 |
OCBC | 36 |
GHBANK | 37 |
AccountType
Enum Name | Value |
---|---|
Current Account | 1 |
Saving Account | 2 |
Fixed Deposit | 3 |
IsHaveCheque
Enum Name | Value |
---|---|
False (Can't be cheque account) | 0 |
True (Can be cheque account) | 1 |
IsCheque
Enum Name | Value |
---|---|
False | 0 |
True | 1 |
EWalletId
Enum Name | Value |
---|---|
Wallet2C2P | 1 |
WalletOmise | 2 |
TrueWallet | 3 |
LinePayWepay | 4 |
Paypal | 5 |
PaySolutions | 6 |
GbPrimePay | 7 |
WalletLazada | 8 |
WalletShopee | 9 |
WalletJD | 10 |