This page lists the numeric codes used in PEAK Transaction APIs, such as document types, tax settings, reasons, and currencies. These predefined values ensure consistent and correct data when sending or receiving transaction information through the API.
TaxStatus
| Enum Name | Value |
|---|---|
| Exclude tax | 0 |
| Include tax | 1 |
IsTaxInvoice
| Enum Name | Value |
|---|---|
| False | 0 |
| True | 1 |
TransactionType
| Enum Name | Value |
|---|---|
| Quotation | 101 |
| Invoice | 102 |
| Receipt | 103 |
| Tax invoice | 104 |
| Credit note | 105 |
| Billing note | 106 |
| Debit note | 107 |
| Purchase order | 201 |
| Expense | 202 |
| Credit note expense | 205 |
| Billing note expense | 206 |
| Debit note expense | 207 |
ReasonType
| Enum Name | Value |
|---|---|
| Price reduction of goods due to difference from agreement, disfunction, shortfall, or inaccurate price calculation. | 1 |
| Price reduction of service due to difference from agreement, shortfall, or inaccurate price calculation. | 2 |
| Return of goods due to disfunction, shortfalll, or difference from example or agreement. | 3 |
| Pay fine or compensation due to agreement with buyer of goods or service. | 4 |
| Return advance payment, guarantee, deposit, reserve fee due to agreement with buyer of goods or service. | 5 |
| Return or exchange of goods between VAT registered entities. | 6 |
| Return or exchange of goods between you can customer. (within appropriate time period) | 7 |
| Cancel of service due to difference from agreement. | 8 |
| Price reduction of service due to difference from agreement, shortfall, or inaccurate price calculation. | 9 |
| Other | 10 |
CurrencyId
| Enum Name | Value |
|---|---|
| THB | 0 |
| USD | 1 |
| GBP | 2 |
| EUR | 3 |
| JPY | 4 |
| HKD | 5 |
| MYR | 6 |
| SGD | 7 |
| BND | 8 |
| PHP | 9 |
| IDR | 10 |
| INR | 11 |
| CHF | 12 |
| AUD | 13 |
| NZD | 14 |
| CAD | 15 |
| SEK | 16 |
| DKK | 17 |
| NOK | 18 |
| CNY | 19 |
| MXN | 20 |
| ZAR | 21 |
| KRW | 22 |
| TWD | 23 |
| KWD | 24 |
| SAR | 25 |
| AED | 26 |
| MMK | 27 |
| BDT | 28 |
| CZK | 29 |
| KHR | 30 |
| KES | 31 |
| LAK | 32 |
| RUB | 33 |
| VND | 34 |
| EGP | 35 |
| PLN | 36 |
| LKR | 37 |
| IQD | 38 |
| BHD | 39 |
| OMR | 40 |
| JOD | 41 |
| QAR | 42 |
| MVR | 43 |
| NPR | 44 |
| PGK | 45 |
| ILS | 46 |
| HUF | 47 |
| PKR | 48 |
Status (Quotation/Purchase Order Get List)
| Enum Name | Value |
|---|---|
| All | 0 |
| Draft | 1 |
| AwaitApproval | 2 |
| Outstanding | 3 |
| Expired | 4 |
| Accepted | 5 |
| Approved | 6 |
| Voided | 7 |
| Success | 8 |
Status (Invoice/Expense Get List)
| Enum Name | Value |
|---|---|
| All | 0 |
| Draft | 1 |
| AwaitApproval | 2 |
| WaitingPayment | 3 |
| Overdue | 4 |
| Paid | 5 |
| AwaitReceipt | 6 |
| GotReceipt | 7 |
| Voided | 8 |
Status (Receipt Get List)
| Enum Name | Value |
|---|---|
| All | 0 |
| Draft | 1 |
| AwaitApproval | 2 |
| Approved | 3 |
| Voided | 4 |
Status (Credit note/Billing note Get List)
| Enum Name | Value |
|---|---|
| All | 0 |
| Draft | 1 |
| AwaitApproval | 2 |
| WaitingPayment | 3 |
| OverDue | 4 |
| Paid | 5 |
| AwaitTaxInvoice | 6 |
| GotTaxInvoice | 7 |
| Voided | 8 |
| EtaxInvoiceIssued | 9 |
| AwaitReceipt | 10 |
| GotReceipt | 11 |
